Series | REFRIGERANT | CAPACITY IN TONNAGE | OPERATING ENVELOPE |
ZR | R 22 | 1.5 TR-26.3TR | 12.8ºC TO -23.3ºC |
ZR-E | R 134a | 0.91 TR – 15.94 TR | 15.0ºC TO -15.0ºC |
ZR-E | R 407c | 1.28 TR – 23.4 TR | 15.0ºC TO -20.0ºC |
Capacity @ +7.2ºC Evaporating & 54.4ºC Condensing Temp.
MODEL | REFRIGERANT | CAPACITY IN TONNAGE | OPERATING ENVELOPE |
ZB | R 22 | 1.6 TR-11 TR | + 10ºC TO -12ºC |
ZB-E | R134a | 1.04 TR – 3.07 TR | +10ºC TO – 15ºC |
ZB-E | R404A | 1.41 TR – 11.08 TR | +5ºC TO – 25ºC |
Capacity @ +7.2ºC Evaporating & 54.4ºC Condensing Temp.
MODEL | REFRIGERANT | CAPACITY IN TONNAGE | OPERATING ENVELOPE |
ZF | R 404 A | 1.57 TR ? 11.7 TR | – 7ºC to – 40ºC |
Capacity @ -35ºC Evaporating & 40˚C Condensing Temp.