IMPORTANT CONVERSIONS | ||||||||||
PRESSURE | ENERGY | |||||||||
1) | 1 Kg/Cm2 | = | 14.223 psig | 1) | kcal/hr x 3.968 | = | BTU/hr | |||
2) | 1 Bar | = | 14.504 psig | 2) | Ton | = | ( Watts/hr x 3.413 ) / 12000 | |||
3) | 1 Bar | = | 1.0197 Kg/cm2 | 3) | Watts/hr | = | (No.of Tons x 12000 ) / 3.413 | |||
VOLUME | 4) | BTU/hr | = | Watts/hr x 3.413 | ||||||
1) | 1 Ft3 | = | 28.3 Litree | 5) | 1 Ton | = | 12000 btu/hr | |||
2) | 1 Metre3 | = | 35.315 Ft | 6) | kchl/hr | = | Watts/hr x 0.8598 | |||
3) | 1 oz | = | 29.57 milliliter | 7) | 1 HP | = | 760 Watts | |||
4) | 1 Metre3 | = | 1000 Litres | 8) | 1 KW | = | 1000 Watts | |||
9) | 1 Ton | = | 3.413kw | |||||||
10) | 1 Ton | = | 3024 kcal/hr | |||||||
TEMPERATURE | AREA | |||||||||
1) | 0F | = | 1.8 x 0C+32 | 1) | 1 metre2 | = | 35.315 ft2 | |||
2) | 0C | = | ( F-32 ) / 1.8 | |||||||
WEIGHT | DISTANCE | |||||||||
1) | 1 Ton | = | 1000 Kg | 1) | 1 INCH | = | 25.4 MM | |||
2) | 1 Kg | = | 2.2 Pounds | 2) | 1 Feet | = | 12 Inches | |||
3) | 1 Meter | = | 3.28 foot | |||||||
4) | 1 Meter | = | 39.36 inch |
For Software Download:-
https://climate.emerson.com/en-sg/tools-resources